EPDM ROOFING MATERIALS COVERAGE RATES AND SIZES
| Accessory Products | Sizes |
| WeatherBond Peel & Stick Seam Tape | 3" x 100' |
| WeatherBond Peel & Stick Uncured Flashing | 6", 9", & 12" x 100' |
| WeatherBond Peel & Stick Reinforced Perimeter Strip | 6" x 100' & 12" x 50' |
| WeatherBond Peel & Stick Cover Strip | 6" x 100' |
| WeatherBond Peel & Stick Inside/Outside Corners | 7" x 9" |
| WeatherBond Peel & Stick T-Joint Covers | 6" x 6" |
| WeatherBond Peel & Stick Pipe Seal | 1" - 6" |
| WeatherBond Peel & Stick Pourable Sealer Pockets | 4", 6", & 8" |
| Adhesive / Cleaner Products | Coverage |
| WeatherBond LC-60 Bonding Adhesive or Aqua-Base Adhesive | Net 50-60 square feet/gallon* |
| Weathered Membrane Cleaner | 600 square feet/gallon |
| Multipurpose Primer (used under seam sealant and cover strip) | 3" x 300 linear feet |
| WeatherBond Lap Sealant / M-1 Sealant | 20 linear feet/tube |
| One-Part Pourable Sealer | 1/2 gallon/pouch |
| * Apply at 100 sq.ft. per gallon PER SURFACE. Apply to both base AND EPDM membrane. Finished area will need about 2 gallons per 100 square feet. |
Related Items:
EPDM Roofing Materials